Page 8 - Venturaline Catalog 2024
P. 8
SHAPE BUTTONS BL-0244 BL-0267
CONSTRUCTION: BL-0231
Our celluloid shape buttons are produced BL-0255
using a metal shell and either a metal
or cardboard backing depending on the BL-0266
shape. Full safety pin attachment standard.
Other attachments are available as shown BL-0275
below.
BL-0270
CHARGES & IMPRINTS:
Pricing shown includes printing one color.
For each additional color, add one color
running charge, and one plate charge of
$25.00(v). For consecutive numbering,
add running charge shown and one set-up
of $50.00(v). No plate charges on exact
reorders! No charge for exact PMS color
matching!
PROOFING:
Now offering color email proofs at no
charge! Pre-production product samples
are $30.00(v) per color. Allow 3-5 working
days. Upon approval, no other set-up
charges will apply.
PRINTING METHOD:
Offset lithography. No charge for exact
PMS color matching. Imprints are then
laminated with ultra clear mylar film for
maximum protection.
PACKAGING:
Bulk packed in poly bags per the quantities
shown. For individual poly bags add
$0.05(v) each.
PRODUCTION TIME:
Normal production time is 8 working
days. Out of time? Rush services are
available! See page 142 for further details.
Bulldog Clip add $0.225(v) each.
Clothing Magnet add $1.00(v) each.
SHAPE BUTTONS
ITEM Size Shape 250 500 1000 2500 5000 10M LBS. PCS. PCS.
Per M Per Bag Per Box
BL-0255 2” x 2” Square 0.618 0.508 0.415 0.368 0.345 0.322 34 200 1500
BL-0256 2” x 2” Diamond 0.618 0.508 0.415 0.368 0.345 0.322 34 200 1500
BL-0230 1” x 1.5” Rectangle 0.603 0.498 0.423 0.353 0.337 0.305 32 250 3000
BL-0231 1.5” x 1” Rectangle 0.603 0.498 0.423 0.353 0.337 0.305 32 250 3000
BL-0265 2” x 3” Rectangle 0.608 0.440 0.418 0.305 0.297 0.292 27 125 1000
BL-0266 3” x 2” Rectangle 0.608 0.440 0.418 0.305 0.297 0.292 27 125 1000
BL-0267 1.75” x 2.75” Rnd. Rectangle 0.642 0.442 0.405 0.345 0.323 0.318 33 100 1500
BL-0268 2.75” x 1.75” Rnd. Rectangle 0.642 0.442 0.405 0.345 0.323 0.318 33 100 1500
BL-0270 1-7/8” x 2-7/8” Oval 0.642 0.442 0.405 0.345 0.323 0.318 38 250 2000
BL-0271 2-7/8” x 1-7/8” Oval 0.642 0.442 0.405 0.345 0.323 0.318 38 250 2000
BL-0275 2.5” x 3.5” Rectangle 0.743 0.500 0.480 0.405 0.378 0.375 37 100 1000
BL-0276 3.5” x 2.5” Rectangle 0.743 0.500 0.480 0.405 0.378 0.375 37 100 1000
BL-0244 3” Triangle 0.938 0.745 0.567 0.542 0.508 0.438 22 125 1000
Additional Colors 0.133 0.083 0.042 0.025 0.017 0.015
Consecutive Numbering 0.275 0.163 0.093 0.090 0.088 0.083
6C
Products not shown at actual size
8