Page 5 - Venturaline Catalog 2024
P. 5

ROUND BUTTONS

040L          060L
  050L
                               070L  BL-2245                                      BL-2285

        ITEM        SIZE           1 PIECE ROUND BUTTONS    2500    5000  10000
        040L        1”            100 250 500 1000        0.255   0.248   0.175
        050L        1-1/4”     0.998 0.532 0.375 0.298    0.248   0.242   0.175
        060L        1-1/2”     0.983 0.517 0.327 0.283    0.248   0.242   0.188
        070L        1-3/4”     0.983 0.517 0.327 0.283    0.255   0.248   0.200
        090L        2-1/4”     0.998 0.532 0.333 0.290    0.262   0.255   0.225
        100L        2-1/2”     1.073 0.560 0.362 0.312    0.298   0.283   0.250
        120L        3”         1.088 0.630 0.390 0.340    0.333   0.312   0.293
        140L        3-1/2”     1.133 0.645 0.440 0.383    0.390   0.375   0.352
                               1.185 0.695 0.482 0.425
        BL-2210 1”                 2 PIECE ROUND BUTTONS  0.293   0.278   0.233
        BL-2220 1-1/4”         1.030 0.578 0.428 0.345    0.290   0.275   0.233
        BL-2230 1-1/2”         1.035 0.563 0.420 0.323    0.290   0.275   0.233
        BL-2240 1-3/4”         1.053 0.563 0.420 0.323    0.300   0.278   0.267
        BL-2245 2”             1.088 0.570 0.428 0.330    0.305   0.285   0.270
        BL-2250 2-1/4”         1.102 0.578 0.435 0.345    0.330   0.315   0.292
        BL-2260 2-1/2”         1.133 0.660 0.458 0.360    0.368   0.345   0.308
        BL-2270 3”             1.163 0.690 0.473 0.405    0.360   0.330   0.315
        BL-2280 3-1/2”         1.233 0.705 0.518 0.458    0.500   0.478   0.475
        BL-2285 4”             1.330 0.840 0.608 0.542    0.708   0.652   0.637
        BL-2286 4” Easel       1.472 1.110 0.880 0.747    0.665   0.650   0.633
        BL-2290 6” Easel       1.437 0.987 0.805 0.720    1.867   1.800   1.750
        ADDITIONAL COLORS      2.750 2.083 2.000 1.967    0.017   0.013   0.012
        Consecutive Numbering  0.250 0.100 0.067 0.033    0.090   0.088   0.083
                               0.575 0.275 0.163 0.093
                                                                              7C

                                                                                           5
   1   2   3   4   5   6   7   8   9   10