Page 19 - Venturaline Catalog 2024
P. 19

BL-7440                                   BL-7418              BACKER CARDS

                            BACKER CARDS                                                             CONSTRUCTION:

ITEM Size (sq. in.)         1000 2500 5000 7500              10000             Our Backer Cards are printed on 12 point
                                                             0.180              coated one side card stock. All cards are
BL-7408 4”-4.9”             0.400 0.258 0.210 0.192          0.185
                                                             0.188                                                custom die cut.
                                                             0.193
                                                             0.197                           CHARGES & IMPRINTS:
                                                             0.202
                                                             0.207              Pricing shown includes printing one color.
                                                             0.210                 For each additional color add one color
                                                             0.215                running charge and one plate charge of
                                                             0.218                 $25.00(v). No plate charges on exact
                                                             0.223                                                       reorders!
                                                             0.227
                                                             0.232                                           PROOFING:
                                                             0.235
                                                             0.238                     Color email proofs at no charge!
                                                             0.243
                                                             0.247                               PRINTING METHOD:
                                                             0.252
                                                             0.255                                           Offset Lithography.
                                                             0.260
                                                             0.263                                         PACKAGING:
                                                             0.268
                                                             0.272                    Bulk pack in poly-bags; 25 or 50 per
                                                             0.275                bag depending on the size of the card.
                                                             0.280               For individual poly bags add $0.05(v) or
                                                             0.283               $0.10(v) each dependent on the size of
                                                             0.017
                                                             0.083                                                        the card.

                                                                 5C                              PRODUCTION TIME:

                                                                                    Normal production time is 10 working
                                                                                                                                days

BL-7410 5”-5.9”             0.403 0.263 0.215 0.195

BL-7413 6”-6.9”             0.408 0.268 0.218 0.200

BL-7415 7”-7.9”             0.413 0.272 0.223 0.205

BL-7418 8”-8.9”             0.418 0.277 0.228 0.208

BL-7420 9”-9.9”             0.423 0.282 0.232 0.213

BL-7423 10”-10.9”           0.427 0.287 0.237 0.218

BL-7425 11”-11.9”           0.505 0.347 0.252 0.217

BL-7428 12”-12.9”           0.437 0.295 0.245 0.227

BL-7430 13”-13.9”           0.442 0.300 0.250 0.230

BL-7433 14”-14.9”           0.447 0.305 0.255 0.235

BL-7435 15”-15.9”           0.450 0.308 0.258 0.238

BL-7438 16”-16.9”           0.455 0.313 0.263 0.243

BL-7440 17”-17.9”           0.460 0.318 0.267 0.247

BL-7443 18”-18.9”           0.463 0.322 0.272 0.252

BL-7445 19”-19.9”           0.468 0.327 0.277 0.255

BL-7448 20”-20.9”           0.473 0.330 0.280 0.260

BL-7450 21”-21.9”           0.478 0.335 0.285 0.263                                     BL-7448

BL-7453 22”-22.9”           0.482 0.340 0.288 0.268

BL-7455 23”-23.9”           0.487 0.343 0.293 0.272

BL-7458 24”-24.9”           0.492 0.348 0.297 0.277                   BL-7445

BL-7460 25”-25.9”           0.495 0.352 0.302 0.280

BL-7463 26”-26.9”           0.500 0.357 0.305 0.285

BL-7465 27”-27.9”           0.503 0.362 0.310 0.288

BL-7468 28”-28.9”           0.508 0.365 0.313 0.293

BL-7470 29”-29.9”           0.513 0.370 0.318 0.297

Additional Colors           0.042 0.025 0.023 0.020

Additional Button Attachment 0.083 0.083 0.083 0.083

Die Charge: $62.50(v) price does not include cost of button                    BL-7453

Full Color

                                                                                                 19
   14   15   16   17   18   19   20   21   22   23   24